| Treatment | Cost |
|---|---|
| New Patient Exam, including small x-rays (For anyone who has not been to the practice in the last 2 years) | £50 |
| Routine Exam, including small x-rays | £35 |
| Routine Exam with Scale and Polish | £70 |
| Scale and Polish | £35 |
| Deep Clean | £75 Per Session |
| Emergency Assessment, including small X-rays | £50 |
| Pulp Extirpation and Dressing | From £75 |
| Recement | From £50 |
| Temporary Filling | From £45 |
| Child Exam – Under 6 (if parent seen at the practice in the last 1 year) | Free |
| Child Exam – 6-16 (if parent seen at the practice in the last 1 year) | £10 |
| New Patient Child – Under 16 | £20 |
| Amalgam | From £50 |
| Composite | From £110 |
| Extractions | From £100 |
| Partial Acrylic Denture | From £425 (Per Arch) |
| Full Dentures | From £575 (Per Arch) |
| Partial Chrome Denture | From £825 (Per Arch) |
| Silver Coloured Metal Crown | From £450 |
| Tooth Coloured Crown | From £600 |
| Root Canal – Anterior Tooth | From £300 |
| Root Canal – Premolar Tooth | From £400 |
| Root Canal – Molar Tooth | From £500 |
| Boutique Whitening | £325 |
| Invisalign | From £3200 |
| Fixed Retainer | From £250 |
| Removable Retainer | From £125 |
| Nightguard | From £120 |
| Fail To Attend Fee | £25 for exam and £50 for treatment appointments |
Treatments and Feesadmin2025-11-26T12:09:21+00:00

